2006 Robert Lee CBC
| Gadwall | 29 | Vermilion Flycatcher | 7 | |
| Mallard | 12 | Loggerhead Shrike | 15 | |
| Northern Shoveler | 29 | Blue Jay | 7 | |
| Northern Pintail | 50 | Western Scrub-Jay | 4 | |
| Green-winged Teal | 6 | Chihuahuan Raven | 1 | |
| Canvasback | 4 | Black-crested Titmouse | 8 | |
| Redhead | 2 | Verdin | 7 | |
| Ring-necked Duck | 2 | Bushtit | 10 | |
| Lesser Scaup | 8 | Cactus Wren | 12 | |
| Bufflehead | 23 | Rock Wren | 2 | |
| Hooded Merganser | 2 | Bewick's Wren | 20 | |
| Ruddy Duck | 19 | House Wren | 1 | |
| duck species | 5 | Marsh Wren | 3 | |
| Wild Turkey | 1 | Golden-crowned Kinglet | 3 | |
| Northern Bobwhite | 10 | Ruby-crowned Kinglet | 21 | |
| Pied-billed Grebe | 7 | Blue-gray Gnatcatcher | 3 | |
| American White Pelican | 66 | Eastern Bluebird | 21 | |
| Double-crested Cormorant | 162 | Mountain Bluebird | 183 | |
| Great Blue Heron (blue form) | 11 | American Robin | 427 | |
| Black Vulture | 50 | Northern Mockingbird | 269 | |
| Northern Harrier | 5 | Curve-billed Thrasher | 1 | |
| Sharp-shinned Hawk | 1 | European Starling | 113 | |
| Cooper's Hawk | 3 | American Pipit | 5 | |
| Red-tailed Hawk | 10 | Cedar Waxwing | 27 | |
| American Kestrel | 11 | Orange-crowned Warbler | 7 | |
| American Coot | 79 | Yellow-rumped Warbler | 11 | |
| Sandhill Crane | 6 | Audubon's | 9 | |
| Killdeer | 9 | Myrtle | 3 | |
| Greater Yellowlegs | 7 | Spotted Towhee | 5 | |
| Lesser Yellowlegs | 1 | Canyon Towhee | 9 | |
| Spotted Sandpiper | 1 | Rufous-crowned Sparrow | 2 | |
| Least Sandpiper | 7 | Chipping Sparrow | 9 | |
| Long-billed Dowitcher | 4 | Clay-colored Sparrow | 1 | |
| Wilson's Snipe | 1 | Field Sparrow | 10 | |
| Bonaparte's Gull | 4 | Vesper Sparrow | 7 | |
| Ring-billed Gull | 284 | Black-throated Sparrow | 4 | |
| Rock Dove (Pigeon) | 5 | Savannah Sparrow | 7 | |
| Eurasian Collared-Dove | 36 | Song Sparrow | 13 | |
| White-winged Dove | 24 | Lincoln's Sparrow | 7 | |
| Mourning Dove | 131 | White-crowned Sparrow | 356 | |
| Inca Dove | 5 | Slate-colored Junco | 4 | |
| Greater Roadrunner | 2 | Northern Cardinal | 34 | |
| Great Horned Owl | 2 | Pyrrhuloxia | 30 | |
| Belted Kingfisher | 4 | Red-winged Blackbird | 23 | |
| Golden-fronted Woodpecker | 4 | Eastern Meadowlark | 32 | |
| Yellow-bellied Sapsucker | 3 | Western Meadowlark | 1 | |
| Ladder-backed Woodpecker | 15 | Meadowlark species | 171 | |
| Downy Woodpecker | 1 | Great-tailed Grackle | 30 | |
| Northern Flicker | 6 | House Finch | 29 | |
| Red-shafted Flicker | 2 | American Goldfinch | 6 | |
| Eastern Phoebe | 8 | House Sparrow | 54 | |
| Say's Phoebe | 2 | *NEW SPECIES-CAROLINA WREN 1 | EN 1 | |
| Rose Marie Stortz, compiler |